| Course No | Course Title | Hours/Week Theory + Lab |
Credits | Prerequisite |
|---|---|---|---|---|
| OCG 113 | Basic Earth Science | 3 + 0 | 3 | |
| OCG 111 | Introduction to Oceanography | 3 + 0 | 3 | |
| MAT 101S | Calculus and Vector Analysis | 3 + 0 | 3 | |
| ENG 102S | English Communication Skills Lab | 0 + 2 | 1 | |
| STA 101S | General Statistics for Oceanography | 3 + 0 | 3 | |
| STA 102S | General Statistics for Oceanography Lab | 0 + 2 | 1 | |
| Total | 12 + 4 = 16 | 14 |
Copyright © 2025